Futurity - Dogs
6-9 Puppy Dogs
| ab | 005 | ISLEHAVEN WHIDBEY |
| ab | 005 | JEDAWN'S SHOWBIZ OV DOWN UNDER |
| ab | 007 | RAVENNA MILES MAGNOLIA |
| ab | 008 | REVELSTONE GRAYSON TOO GOOD O'RADOST |
| ab | 009 | RADOST DANCING ON THE MOON |
| ab | 010 | GRYFFYN'S AEYRIE CONLAOCH |
| ab | 011 | JEDAWN'S ON WITH THE SHOW |
| 1 | 012 | ISLEHAVEN CAMANO |
| ab | 013 | RADOST WHITE ROCK |
| ab | 014 | GRYFFYN'S AEYRIE ARTHMAEL |
| ab | 015 | RADOST MR. BOJANGLES DANCE |
| 2 | 016 | RAVENNA JACK SPARROW AT AVALYN |
| ab | 017 | JEDAWN'S SHOW AND TELL |
| 018 | GRYFFYN'S AEYRIE FLANNCLADH | |
| 3 | 019 | ARIA ZORYA DARK SHADOWS |
| ab | 020 | RADOST RAVENSWOOD JACOB TOFT |
| 021 | KYROV-LEREAU HEAVENSENT | |
| 022 | TEINE GERONIMO FROM GRYFFYN'S AEYRIE | |
| 4 | 023 | LEREAU-KYROV HEAVEN CAN WAIT |
| 024 | ARIA ZORYA OCTOBER COUNTRY |
9-12 Puppy Dogs
| ab | 025 | CHRYSALIS COPPER BEECHES AT VASCHKA |
| ab | 026 | GLADKII VETER WHITE DIAMONDS |
| ab | 027 | MAJENKIR ZCERLOV VIA NORTH WOODS |
| ab | 028 | ATTAWAY-KINOBI FALCON COVE |
| 095 | KSAR RAYNBO'S FAIR PLAY |
12-15 Junior Dogs
| ab | 029 | LAUREATE ADRIENNE EYE CANDY AT OZ |
| ab | 030 | LAUREATE ADRIENNE EXECUTIVE DECISION AT MYSTIQUE |
| 031 | NICKOLAI MAVIAM DARK TRIUMPH | |
| 032 | AVALYN WARLORD AT FROSTFIRE | |
| 033 | AVALYN SABRE DANCE AT ODYN | |
| ab | 034 | OSTROV ZABAVA CASANOVA |
| ab | 035 | WINDRIFT TAHOE COOL LUKE |
| 036 | WINDRIFT TAHOE CHASE THE DREAM | |
| ab | 037 | WINDRIFT TAHOE CALL ME WILLOUGHBY |
| 2 | 038 | JUBILEE GLACIER YELLOWBRICK ROAD |
| 039 | WINDRIFT TAHOE CHANCES ARE | |
| 1 | 040 | JUBILEE GLACIER HORSE OF A DIFFERENT COLOR |
| 4 | 041 | JUBILEE GLACIER TIN MAN |
| ab | 042 | JUBILEE GLACIER OZLANDIA |
| ab | 043 | ROSCOMMON FLY BY NIGHT |
| 3 | 044 | SVORA SONOMA MY LAGAN LOVE |
| ab | 045 | SONOMA'S TWILIGHT MOON SVORA |
6-9 Month Dog: 012
9-12 Month Dog: 095
12-15 Month Dog: 040
BEST JUNIOR DOG: 012
15-18 Senior Dogs
| 2 | 046 | BLYSS O'MAJENKIR HEAVENLY TREASURE |
| 3 | 047 | ROSCOMMON FERLINKA ZULU WHISKEY |
| ab | 048 | RIVER BEND SANTONRINI AT SUEVIEW |
| 4 | 049 | RIVER BEND JAMAICA'S RED |
| ab | 050 | AURORAL'S ARTEMUS |
| ab | 051 | ROSCOMMON GRAND SLAM |
| ab | 052 | WARWINDS ORIGINAL SIN |
| ab | 053 | WARWINDS OCEANS ABOVE |
| 1 | 054 | ROSCOMMON'S FIVE O'ONE BLUES |
| ab | 055 | WARWINDS OTHER SIDE OF MIDNIGHT |
| ab | 056 | RAYNBO'S SILVER TROUBADOUR |
18-21 Senior Dogs
| 057 | RISING STAR SEBATIAN | |
| 1 | 058 | ARIA PLACHE RIDING SHOTGUN AT ZORYA |
| ab | 059 | RISING STAR KAZAN |
| ab | 060 | JEDAWN'S PRINCE CHARMING |
| ab | 061 | CH. ARIA'S GHOST RIDER |
| ab | 062 | PLACHE ARIA THE DESPERADOES |
| ab | 063 | KATUSHKA'S A STAR IS BORN FOR PLACHE |
| exc | 064 | KATUSHKA'S AMADEUS |
| 4 | 065 | GRYFFYN'S AEYRIE REVELATION |
| 3 | 066 | GRYFFYN'S AEYRIE ROCK N ROLL REBEL |
| 2 | 067 | MAJENKIR REGAL HEIR |
21-24 Senior Dogs
| ab | 068 | ZOIBOYZ SUMMER JAZZ |
| 2 | 069 | KRASIVI MERLIN VOLSHEBNIVITCH |
| ab | 070 | DOLINA GHOST WHISPER |
| ab | 071 | DOLINA SOU THINK UKAN DANCE |
| ab | 072 | DOLINA EXTREME MAKEOVER AT TPEEKS BRAEMAR |
| ab | 073 | MASKOVA'S LUCIUS ANTONIOUS AT KEMAC |
| ab | 074 | DIPAULS WYATT EARP |
| ab | 075 | MAJENKIR'S MR. UNIVERSE |
| ab | 076 | MAJENKIR SPARKLING DESIGN BY REGAL MILOVNA |
| 1 | 077 | MAJENKIR FRONT AND CENTER |
15-18 Month Dog: 054
18-21 Month Dog: 058
21-24 Month Dog: 077
BEST SENIOR DOG: 077