Juniors
Open Intermediate
| 3 | (081) | LOGHAN K. BURKEY |
| 2 | (216) | ROBIN STACHON |
| 4 | (234) | NATALYA C. MILLER |
| 1 | (312) | CHEYENNE TRETTER |
Open Senior
| 1 | (272) | CHARLES C. HARPOLE |
| 3 | (081) | LOGHAN K. BURKEY |
| 2 | (216) | ROBIN STACHON |
| 4 | (234) | NATALYA C. MILLER |
| 1 | (312) | CHEYENNE TRETTER |
| 1 | (272) | CHARLES C. HARPOLE |
May 16-22, 2010
Fort Mitchell, KY