Obedience
Open 'A'
| 1 175 |
333 | CH. PHAEDRA DENALI ZARIERO, CD RA |
Novice 'B'
| 2 185 |
078 | ROMANOC GERHARD'S GAZE OF COBURN, JC |
| NQ | 140 | RIVER BEND TAZMANIA |
| NQ | 144 | VITRINA CASSIOPEIA |
| NQ | 156 | VITRINA HEART OF GOLD HVALA TRILLION |
| ab | 204 | FC WIND 'N SATIN SUGAR HILL OF LEGEND |
| ab | 213 | KATUSHKA-MEYTA ANNA SUI |
| 173 | 264 | CH. ARIA'S ARAMON AT TAHOE, RA SC |
| NQ | 267 | CH. TEINE GALAXY RAMBLER, SC |
| 3 183.5 |
273 | DC DEL SOL LORD OF THE DANCE, SC |
| NQ | 276 | CH. RASSIM'S ERIC DER ROTE AT TEINE |
| AB | 282 | CH. ABIDJAN Q LABA VAZ FERLINKA, SC |
| NQ | 289 | DC ASHTORIA IRISHBROOK WILD HUNT LEMANS |
| 1 196 |
302 | DC TEINE AVADA KEDAVRA, CD RN |
| EXC | 311 | CG. GLADKII VETER MATTER OF TASTE, MC LCX2 |
| 4 180 |
334 | KSAR SNOW STORM, RN |
Novice 'A'
| 2 | 075 | FC AVALON VICTORIAN PYRE, SC RE |
| NQ | 079 | C'LESTIAL BEAU SANCY AT STARSWIFT, SC |
| 1 | 183 | FC GLADKII VETR N'VISION SNOWSTAG, MC LCX |
| NQ | 185 | WILDE-STARR'S VENUS DE MILO, RN |
| NQ | 199 | MAJENKIR CENTENNIAL LIBERTY, SC |
Veteran
| 3 192.5 |
232 | DC AVALON JUNGLE FEVER, CDX RAE2 MC LCX |
| 4 179 |
253 | CH. DEL SOL BELLE STARR, SC |
| 1 197 |
336 | TEINE LYRICAL MAGIC OF RIJU, UDX RE OA OAJ JC |
| 2 196.5 |
337 | CH. NICKOLAI RYNDAR AZIZA RIJU, JC UD NJP RN |
Pre-Novice
| 1 196.5 |
068 | RIJU TEINE FUN AND GAMES, JC RN |
| EXC | 194 | KROWN SERENA'S SONG, RN |
| 2 195.5 |
338 | RIJU TEINE CATCH ME IF YOU CAN |
| 3 177.5 |
339 | SEABURY'S STARRY NIGHT |
| 4 | 340 | FIERY RUN USLADA, JC |