Sweepstakes - Dogs
6-9 Puppy Dogs
| 006 | SUNBURST-MECHTA SHOYO-GO | |
| c | 007 | BROLIN SEDONA ART NOUVEAU |
| 009 | TEINE GERONIMO FROM GRYFFYN'S AEYRIE | |
| 010 | LEREAU-KYROV HEAVEN CAN WAIT | |
| 011 | BORSCANA RIMFROST | |
| 012 | GRYFFYN'S AEYRIE FLANNCLADH | |
| 4 | 013 | RAVENNA JACK SPARROW AT AVALYN |
| 3 | 014 | KYROV-LEREAU HEAVEN SENT |
| c | 015 | BROLIN SEDONA TO PHAT N SPATZ |
| 1 | 017 | ISLEHAVEN CAMANO |
| 2 | 018 | ARIA ZORYA DARK SHADOWS |
9-12 Puppy Dogs
| 2 | 021 | KSAR RAYNBO'S FAIR PLAY |
| 3 | 022 | TEINE-KATZ SUN GLACIER |
| ab | 023 | GLADKII VETER WHITE DIAMONDS |
| 1 | 025 | WIND'N SATIN VERSACE |
| 4 | 026 | TWIN ELMS SEYTEK |
12-15 Junior Dogs
| 029 | SKYLER TRYST'S TRIBUTE TO KHANZADE | |
| 030 | AVALON XPEDITION | |
| 4 | 031 | WINDRIFT TAHOE CHANCES ARE |
| 032 | WINDRIFT TAHOE COOL LUKE | |
| 034 | JUBILEE GLACIER HORSE OF A DIFFERENT COLOR | |
| 036 | NICKOLAI MAVIAM DARK TRIUMPH | |
| 037 | AVALYN WARLORD AT FROSTFIRE | |
| ab | 038 | KYROV'S TUXEDO OF HORSE AND HOUND |
| 1 | 040 | SEABURY'S SHOOTING STAR |
| 041 | AVALYN SABRE DANCE AT ODYN | |
| 042 | JUBILEE GLACIER TIN MAN | |
| 2 | 043 | SVORA SONOMA MY LAGAN LOVE |
| 3 | 086 | JUBILEE GLACIER OZLANDIA |
15-18 Senior Dogs
| 027 | TEINE RUN 'N DOWN A DREAM | |
| 028 | ROSCOMMON FERLINKA ZULU WHISKEY | |
| 1 | 033 | PHAEDRA MIG VOLSCHEBNIVITCH |
| ab | 035 | AURORAL'S ARTEMUS |
| 4 | 039 | RADHARC CATALINA SUNSET |
| 3 | 044 | MAJENKIR MAGNUS O'BLYSS |
| ab | 045 | PHAEDRA MYSTICAL ZDREAN AT DANCELLA |
| 046 | WOLFBLITZ CHUDODEI, RN | |
| 2 | 048 | ROSCOMMON FIVE O'ONE BLUES |
| 073 | WOLFBLITZ CRIMSON SERAPHIM | |
| ab | 077 | RIVER BEND JAMAICA'S RED |